Show Titles and Awards
Celebrate the accomplishment of granding your cat by picturing it in the upcoming CFA Yearbook, or CatTalk Magazine, or both!
November 2022
Cat# | Titles | Cat_Name Without Titles | CatDesc | Breed | Date_Achieved | DOB | Sex | Sire_Name | Dam_Name | Breeder | Owner | Region |
0787-02755015 | GC | SANX SHARONA OF AVENIR, DM | Brown Patched Tabby | American Shorthair | 11/5/2022 | 3/1/2018 | Female | CH SANX RISING SUN | GC SANX SHOOTING STAR | Mitsuyo Ohtoh | Kumiko Taniguchi | Japan |
5501-01774962 | GC | MESTERKATTER JASMINE OF KITZN, DM | Black Chinchilla Silver | Burmilla | 11/12/2022 | 1/23/2013 | Female | L’ DEARHEART VICIENTO OF KITZN | BES ESMERALDA OF KITZN | Kate Barie, Lessee | Keith Kimberlin | North Atlantic |
0843-02810735 | GC | EMAU’S UPTOWN GIRL, DM | Silver | Egyptian Mau | 11/13/2022 | 10/22/2018 | Female | GC EMAUGE NEVERENDING STORY OF AZOVA | GC, RW EMAU’S COVERGIRL | Melanie Morgan-Tim Fowler | Melanie Morgan | Southern |
0843-02854372 | EMAU’S VOGUE, DM | Silver | Egyptian Mau | 11/13/2022 | 9/3/2019 | Female | GC, BWR, NW EMAU’S LIKE A PRAYER OF EMAUGE, DM | GC EMAU’S UPTOWN GIRL, DM | Melanie Morgan-Tim Fowler | Melanie Morgan | Southern | |
9740-02279394 | GC, DW | CALICATS ARUNA OF NEKOLAND, DM | Red Tabby-White | Maine Coon Cat | 11/27/2022 | 3/19/2016 | Male | GC, RW CALICATS GILLIGAN | NASCAT MUSTANG SALLY OF CALICATS, DM | Mary Thorsness | Man Shan Liu | Hong Kong |
1140-02793111 | GC, BWR, RW | CHRISHANNA’S REMINGTON OF GEMQUEST, DM | Red Tabby-White | Persian | 11/26/2022 | 8/2/2018 | Male | GC CHRISHANNA’S BERINGER, DM | GC TOY TRICKSY SOLEIL OF CHRISHANNA, DM | Shan Fetter | Eric S Simpson | Southern |
0115-02763138 | GC | JOVAN PINK PARASOL OF MEOW MY, DM | Cream | Persian | 11/19/2022 | 3/14/2018 | Female | GC JOVAN WHITE TOMCAT OF WOODSPIRIT, DM | CH JOVAN SPUMONI, DM | Cheryl Lorditch | Zayda Stephens | Great Lakes |
0136M-01660650 | GC | PAJEAN’S TAKE IT TO THE LIMIT, DM | Silver Mac Tabby | Persian | 11/19/2022 | 12/10/2008 | Male | GC, NW PAJEAN’S TO SIR WITH LOVE, DM | CH, PR PAJEAN’S TWILIGHT OF SUR MIST, DM | Jean C Bassett | Pamela J Bassett | Gulf Shore |
0137M-01751733 | CH | PAJEAN’S TIFFANY, DM | Silver Ptchd Mkrl Tby | Persian | 11/19/2022 | 4/4/2012 | Female | GC PAJEAN’S TAKE IT TO THE LIMIT, DM | CH, PR PAJEAN’S TWILIGHT OF SUR MIST, DM | Pamela J Bassett | Pamela J Bassett | Gulf Shore |
Cat# | Titles | Cat_Name Without Titles | CatDesc | Breed | Date_Achieved | DOB | Sex | Sire_Name | Dam_Name | Breeder | Owner | Region |
9740-02279394 | GC, DW | CALICATS ARUNA OF NEKOLAND, DM | Red Tabby-White | Maine Coon Cat | 11/27/2022 | 3/19/2016 | Male | GC, RW CALICATS GILLIGAN | NASCAT MUSTANG SALLY OF CALICATS, DM | Mary Thorsness | Man Shan Liu | Hong Kong |
1140-02793111 | GC, BWR, RW | CHRISHANNA’S REMINGTON OF GEMQUEST, DM | Red Tabby-White | Persian | 11/26/2022 | 8/2/2018 | Male | GC CHRISHANNA’S BERINGER, DM | GC TOY TRICKSY SOLEIL OF CHRISHANNA, DM | Shan Fetter | Eric S Simpson | Southern |
0843-02810735 | GC | EMAU’S UPTOWN GIRL, DM | Silver | Egyptian Mau | 11/13/2022 | 10/22/2018 | Female | GC EMAUGE NEVERENDING STORY OF AZOVA | GC, RW EMAU’S COVERGIRL | Melanie Morgan-Tim Fowler | Melanie Morgan | Southern |
0843-02854372 | EMAU’S VOGUE, DM | Silver | Egyptian Mau | 11/13/2022 | 9/3/2019 | Female | GC, BWR, NW EMAU’S LIKE A PRAYER OF EMAUGE, DM | GC EMAU’S UPTOWN GIRL, DM | Melanie Morgan-Tim Fowler | Melanie Morgan | Southern | |
0115-02763138 | GC | JOVAN PINK PARASOL OF MEOW MY, DM | Cream | Persian | 11/19/2022 | 3/14/2018 | Female | GC JOVAN WHITE TOMCAT OF WOODSPIRIT, DM | CH JOVAN SPUMONI, DM | Cheryl Lorditch | Zayda Stephens | Great Lakes |
5501-01774962 | GC | MESTERKATTER JASMINE OF KITZN, DM | Black Chinchilla Silver | Burmilla | 11/12/2022 | 1/23/2013 | Female | L’ DEARHEART VICIENTO OF KITZN | BES ESMERALDA OF KITZN | Kate Barie, Lessee | Keith Kimberlin | North Atlantic |
0136M-01660650 | GC | PAJEAN’S TAKE IT TO THE LIMIT, DM | Silver Mac Tabby | Persian | 11/19/2022 | 12/10/2008 | Male | GC, NW PAJEAN’S TO SIR WITH LOVE, DM | CH, PR PAJEAN’S TWILIGHT OF SUR MIST, DM | Jean C Bassett | Pamela J Bassett | Gulf Shore |
0137M-01751733 | CH | PAJEAN’S TIFFANY, DM | Silver Ptchd Mkrl Tby | Persian | 11/19/2022 | 4/4/2012 | Female | GC PAJEAN’S TAKE IT TO THE LIMIT, DM | CH, PR PAJEAN’S TWILIGHT OF SUR MIST, DM | Pamela J Bassett | Pamela J Bassett | Gulf Shore |
0787-02755015 | GC | SANX SHARONA OF AVENIR, DM | Brown Patched Tabby | American Shorthair | 11/5/2022 | 3/1/2018 | Female | CH SANX RISING SUN | GC SANX SHOOTING STAR | Mitsuyo Ohtoh | Kumiko Taniguchi | Japan |
Cat# | Cat title | Cat_Name Without Titles | Breed | Sex | DOB | CatDesc | Date_Granded | Sire_Name | Dam_Name | Breeder | Owner | Region |
0381-02987066 | GP | CLEMENTIA LADY CHIQUITITA | ABYSSINIAN | Spay | 6/18/2020 | Ruddy | 11/19/2022 | GC OMNIA MEA NEVSKY OF CLEMENTIA | CH GANSWED ABY-MIU NAEEMA OF CLEMENTIA | Akbari Wahyu Febrika | Akbari Wahyu Febrika, Andrie Kriesnawan, Audi Manggala Muzakki, Anindya Azhra | Indonesia |
0380-02957460 | GC | LALIMA MOUNTAIN LION | ABYSSINIAN | Male | 12/1/2021 | Ruddy | 11/6/2022 | PUREABBY’S THE MIGHTY QUINN | GC, RW ABYSPHERE’S MILA OF LALIMA | Tina Grumme | Tina Grumme | Europe |
5652-02902738 | GP | SHELBIE’S MAGNUM OPUS SECUNDUS | AMERICAN BOBTAIL | Neuter | 8/1/2020 | Seal Lynx Point Lh | 11/5/2022 | GC, BW, NW SHELBIE MAGNUM OPUS OF NUDAWNZ, DM | GC, BWR, RW SHELBIE’S JUDITH GRIMES | Sa-Ja-Ld-Km Friemoth | Megan Hameister | Southern |
0745-02928784 | GC, GP | AVENIR JUA YA MACHI MALAIKA | AMERICAN SH | Spay | 3/5/2021 | Brown Classic Tabby | 11/5/2022 | GC, RW CAELLCATS ROOSTER COGBURN OF AVENIR | GC SANX SHARONA OF AVENIR, DM | Kumiko Taniguchi | Satomi Takamoto, Morihiro Takamoto | Japan |
0745-02972474 | GC | AVENIR NAHOOKOS BIKA | AMERICAN SH | Female | 1/1/2022 | Brown Classic Tabby | 11/5/2022 | GC, RW CAELLCATS ROOSTER COGBURN OF AVENIR | GC SANX SHARONA OF AVENIR, DM | Kumiko Taniguchi | Kumiko Taniguchi | Japan |
0737-02824270 | GC | CATHOUSE TH LOOK MOO | AMERICAN SH | Female | 1/8/2019 | Silver Tabby | 11/12/2022 | GC CAROCATS RAIN OF CATHOUSE TH | CATHOUSE TH LAMBO | Sarun Kanissawad-Vimivpa Kosasaeng | Sarun Kanissawad-Vimivpa Kosasaeng | Thailand/Vietnam |
0736-02962397 | GC, DW | CATHOUSE TH SECRETARIAT | AMERICAN SH | Male | 7/24/2021 | Silver Classic Tabby | 11/12/2022 | GC CAROCATS RAIN OF CATHOUSE TH | CATHOUSE TH LULU | Sarun Kanissawad-Vimivpa Kosasaeng | Sarun Kanissawad-Vimivpa Kosasaeng | Thailand/Vietnam |
9203R-02980490 | GC | ALAYNA SAKARA-CHAN OF AKERRS | BENGAL | Female | 2/15/2022 | Brown R/S Tabby | 11/12/2022 | GC, RW ALAYNA HAPPY HOUR | LEOPARDSTRAIL MAIDEN VOYAGE | Elaine-Bryce-Melissa Magee | Samantha C Kerr | Great Lakes |
9202R-02974462 | GP | ALCOHOLIC TH LAEM-SINGHA | BENGAL | Neuter | 11/23/2021 | Brown R/S Tabby | 11/12/2022 | JKBENGAL LAMZING | CH JKBENGAL SIVILAI | Piyamas Kerdnoi | Isara Khantharak | Thailand/Vietnam |
9271R-02949830 | GP | ALCOHOLIC TH PHI-PHI | BENGAL | Spay | 3/6/2021 | Seal Mink R/S Tabby | 11/12/2022 | GC, DW JKBENGAL CHALAWAN | CH JKBENGAL SIVILAI | Piyamas Kerdnoi | Supot Wichianwon | Thailand/Vietnam |
9222R-02975794 | GC | BOYDSBENGALS SILVER SURFER | BENGAL | Male | 1/28/2022 | Black Silver Char R/S Tabby | 11/19/2022 | BOYDSBENGALS BREAKING BAD, DM | CH BENGALUX SILVER BELLE | Melody Boyd | Melody Boyd | Southern |
9202R-02974654 | GC | LIBERTY BG KING’S LANDING | BENGAL | Male | 1/14/2022 | Brown R/S Tabby | 11/5/2022 | KANGCHENJUNGA KAI OF LIBERTY BG | LIBERTY BG’S PHOENIX FLARE | Jessica Petras – Michael Petras | Komson Meetanatharvorn, Chanatda Phongphaew | Thailand/Vietnam |
9202R-02944730 | GP | R BENGALS ROWDY | BENGAL | Neuter | 6/2/2021 | Brown R/S Tabby | 11/26/2022 | MARI-HUANNA TUPAC OF R BENGALS | CH WILSHARHOUSE SHAKIRA | D Heinzen-N Olmos | Diana Heinzen, Natasha Olmos, Tim Nordeen | Southwest |
2181-02969456 | GC | BIRKIST’S SUGAR COOKIE | BIRMAN | Female | 12/21/2021 | Chocolate Point | 11/19/2022 | CH BIRKIST’S REESES PIECES | GC BIRKIST’S OREO COOKIE | Paul-Carla Bewley | Paul-Carla Bewley | North Atlantic |
2152-02984008 | GC | SINHSOUL TEXAS HOLD EM | BIRMAN | Male | 2/8/2022 | Seal Tabby Point | 11/12/2022 | CH BIRQUEST RICO SUAVE OF SINHSOUL | CH SINHSOUL ROXIE HART | Deborah Powell-Margaret Garner | Deborah Powell, Jonathan Brubacher, Joann Brubacher, Margaret Garner | Midwest |
0410-02972955 | GC | ANVILS LUOL | BOMBAY | Male | 8/15/2021 | 11/5/2022 | GC, DW CHAPTER XXIX TETSURO OF ANVILS | CH CHAPTER XXXIV CHUN CHUN OF ANVILS | P Low-R Fung-M Wong | Rain Fung, Mee Yung Wong, Phebe Low | Hong Kong | |
0411-02978524 | GP | CATVOCAL’S OLIVIA VOODOO | BOMBAY | Spay | 10/14/2021 | 11/12/2022 | DREAMABOUT LOGAN OF CATVOCAL | CATVOCAL’S LUNA VOODOO | Zoe – Carley Durkin | Leigh Hughes, Zoe Durkin | Southern | |
0411-02964054 | GC | LAC HONG SAPERLIPOPETTE | BOMBAY | Female | 10/10/2021 | 11/20/2022 | GC, RW LAC HONG OUMPAH-PAH | GC, BWR, NW LAC HONG NINI PEAU D’CHIEN | Mireille Sicart | Mireille Sicart | Europe | |
2551-02914319 | GC | ATZELHOF’S CHARIVARI | BRITISH SH | Female | 7/12/2020 | Blue-Cream | 11/20/2022 | GC SRI-SAWASDEE BANGKOK OF ATZELHOF | CHS PRINCELAND HI CLASS OF ATZELHOF | Brigitte-Michael Schleissner | Brigitte-Michael Schleissner | Europe |
2506-02786389 | GC, NW | BABYRAY’S THOR ODINSON OF KIECATZ | BRITISH SH | Male | 8/28/2018 | Blue | 11/19/2022 | GC BABYRAY’S EDISON | BABYRAY’S SIYU | Mia Wang | Johan Arief, Mia Johan | Indonesia |
2507-02856283 | GP, DW | BINGCAT.M YAYA | BRITISH SH | Spay | 6/5/2019 | Blue | 11/5/2022 | GC, DW WOOLLENCAT PEPPA OF DUOLADUOLA M | GREENCIRCLE DULESOVA | Bingqinma | Bingqin Ma | East China |
0406-02931593 | GC | AMALURRA HRH RAINIER OF DE BEARS | BURMESE | Male | 2/12/2021 | Platinum | 11/26/2022 | CH AMALURRA VAREN AUGUSTUS | HULLABALOO ESMAE RAINE OF AMALURRA | Marsha Panthera-Andrew Valles | Suzanne Kuttnauer-Berrin, Andrew Valles, Kristi Graafmans, Art Graafmans | Southwest |
0406-02972517 | GC | KATHEVIN’S SIR GALAHAD | BURMESE | Male | 10/20/2021 | Platinum | 11/13/2022 | BURMESEPLEEZ SIR LARRY LIXALOT | KATHEVIN’S CRYSTAL | Billie Stiffler – Bob Musser | Billie Stiffler – Bob Musser | North Atlantic |
0400-02944421 | GP | SUN WAY STARDUST | BURMESE | Neuter | 5/17/2021 | Sable | 11/6/2022 | NIFEA CHEROKEE OF SUN WAY | LYUBOBURM RENE OF SUN WAY | Marina Ivanitskaya | Grit Lauer | Europe |
4501-02973992 | GC | KITZN’S GABRIELLE | BURMILLA LH | Female | 1/17/2022 | Black Chinchilla Silver | 11/12/2022 | GC, BWR, RW KITZN’S CORNEY COLLINS | GC MESTERKATTER JASMINE OF KITZN, DM | Keith Kimberlin | Keith Kimberlin, Beth Yoakum, Bob Clark, Lisa Clark | North Atlantic |
5515-02973994 | GP | KITZN’S OKSANA | BURMILLA SH | Spay | 12/25/2021 | Seal Sepia Shaded Silver | 11/13/2022 | GC MIAMBER SILVER FENIX OF KITZN, DM | CH, PR KITZN’S VERA ELLEN, DM | Keith Kimberlin | Keith Kimberlin | North Atlantic |
0921-02982139 | GP | DREAMSONG BELCOLADE | CORNISH REX | Spay | 1/28/2022 | Chocolate | 11/19/2022 | DREAMSONG TOFFEE TIGER | GC, RW, AM DREAMSONG TANITH | Daedra Marshall | Daedra Marshall | Southern |
0949-02978750 | GC | KAYLEE’S FINE CHERRYWINE | CORNISH REX | Female | 2/21/2022 | Calico | 11/19/2022 | L’ETOILE REFINED X-KLUSIVE | GC KAYLEE’S IRIS | Kathy Pritchard | Kathy Pritchard | Southern |
2801-02980022 | GC | TX-ELFKATZ EDEN OF JOBARA | DEVON REX | Female | 3/6/2022 | Chocolate | 11/12/2022 | CH RAYNEWOOD’S GRUAGACH OF TX-ELFKATZ | GC, RW TX-ELFKATZ HOT LITTLE NUMBER | Michelle-Stephen Piatt | Jade Kleider, Barbara M Irie | Northwest |
0843-02980352 | GC | EMAU’S FORBIDDEN FRUIT OF D’OTZ | EGYPTIAN MAU | Female | 3/11/2022 | Silver | 11/19/2022 | GC, RW MAUTRIX FOOTLOOSE, DM | GC EMAU’S MEANT TO BE | Melanie Morgan-Nicole Soltyka | Caroline G Melia, Katheryn Dunham | North Atlantic |
0842-02912257 | GP | EMAU’S LITTLE BUDDY | EGYPTIAN MAU | Neuter | 10/7/2020 | Silver | 11/13/2022 | GC, RW, AM MAUJIK’S TWISTING THE ACES | EMAU’S VOGUE, DM | Melanie Morgan-Tim Fowler | Nicole Soltyka | Southern |
1515-02979169 | GC | LEEWOOD PAVLOVA | EUROPEAN BURMESE | Female | 1/17/2022 | Cream | 11/26/2022 | Michelle Hinder | Allene Keating, Wendy Klamm | Southern | ||
1527-02976961 | GC | MAYONAKA’S ADORA | EUROPEAN BURMESE | Female | 2/14/2022 | Lilac-Cream | 11/26/2022 | CH MARVEE-LUS ULU OF MAYONAKA | GC, RW MAYONAKA’S XOCHIE | Allene Keating | Allene Keating | Midwest |
7944-02943201 | GC, RW | CITY SASHA | EXOTIC | Male | 4/13/2021 | Brown Sptd Tabby-White | 11/20/2022 | GC CITY DIEGO | BELLATOR BELLA | Nathalie Putters | Nathalie Putters | Europe |
7387-02926588 | GC, RW | COUJEE HANNARI | EXOTIC | Female | 1/23/2021 | Brown Ptchd Clsc Tabby-White | 11/5/2022 | COUJEE MEGA | TIFFA ICHIGO | Kouji Ozasa | Ikuko Sugita | Japan |
7752-02964751 | GC | D’EDEN LOVER SCHULSS OF PL*JANTAR | EXOTIC | Male | 10/12/2021 | Blue Classic Tabby | 11/20/2022 | CH YDEM MUSASHI OF D’EDEN LOVER | GP, RW D’EDEN LOVER ROUPETTE | Gaspard Frederic | Frederic Gaspard, Adam Rogowski | Europe |
7944-02977335 | GC | INNORY JINBE | EXOTIC | Male | 1/11/2022 | Brown Classic Tabby-White | 11/19/2022 | WALLHALA FRANCISCO DE HOCES | THE CHIX RAIHANAH OF INNORY | Indah Novita Sari | Indah Novita Sari | Indonesia |
7751-02491971 | CH, GP, RW | JAZZYCATS EYE CANDY | EXOTIC | Spay | 11/24/2016 | Blue-Cream | 11/26/2022 | GC, RW JAZZYCATS WILLIE G JACKSON | CH DIVINITY’S JERSEY GIRL OF JAZZYCATS | Marsha Johnson-D Dzienisiewski | Marsha Johnson | Southwest |
7954-02949594 | GC | JAZZYCATS U DON’T KNOW JACK! | EXOTIC | Male | 7/11/2021 | Cream Mac Tabby-White | 11/5/2022 | GC, RW JAZZYCATS LAST CALL RUDY TOOTIE | COTTONTOP SWEET DREAMS! | Marsha Johnson | Marsha Johnson | Southwest |
7798-02990785 | GC | JEWELSTORY THUNDER KNIGHT | EXOTIC | Male | 1/30/2022 | Blue Mac Tabby-White Lh | 11/20/2022 | GC MOONWHISPER IRON KNIGHT | CH D’EDEN LOVER LUMINOSA OF JEWELSTORY | Kirsi Falck | Kirsi Falck, Petri Hinkka | Europe |
7987-02809460 | CH, GP, RW | MYZOTS BACHATA ROSA | EXOTIC | Spay | 2/1/2019 | Brown Patched Tabby-White | 11/26/2022 | MABUHAY PAT PENDING OF MYZOTS | MYZOTS MERENGUE | Tim Murphy- Garret Demarest | Tim Murphy- Garret Demarest | Southwest |
7954-02944389 | GC | PERSEVEN ECCE BOMBO | EXOTIC | Male | 10/6/2019 | Cream Clsc Tabby-White | 11/20/2022 | GC, RW PERSEVEN DALI BABA | MARADAN PEPITA OF PERSEVEN | Alessandra Seneci-Luca Venturelli | Alessandra Seneci-Luca Venturelli | Europe |
7744-02968555 | GP | PERSEVEN FENOMENO | EXOTIC | Neuter | 8/12/2020 | Brown Classic Tabby | 11/6/2022 | GC, RW PERSEVEN DALI BABA | PERSEVEN CHOCOLATE | Alessandra Seneci-Luca Venturelli | Alessandra Seneci-Luca Venturelli | Europe |
7808-02985320 | GP | POPSCAT PRINCE | EXOTIC | Neuter | 12/7/2021 | Black-White | 11/19/2022 | GC, DW PUSIKA RAPHAEL OF POPSCAT | CH CHORD MONA | Siska Dewi Nino | Siska Nino | Indonesia |
7736-02958871 | GC | STARBOURNE EXCALIBUR | EXOTIC | Male | 8/27/2021 | Silver Classic Tabby | 11/19/2022 | CH LADILUCK RING O’ FIRE OF STARBOURNE | GC, RW STARBOURNE 3 RING CIRCUS | Donna Wilbanks-Barbara Leffler | David Kirkland, Steve Roman, Barbara Leffler, Donna Wilbanks | Southern |
7741-02977939 | GC | WINNERIC’S LARISSA OF VEE D-MASTER | EXOTIC | Female | 3/2/2022 | Red Classic Tabby | 11/12/2022 | GC, DW D’EDEN LOVER HOPE OF WINNERIC | GC X-TREME MARY KAY OF WINNERIC | Eric Ou Kian Min | Eric Ou, Veerast Suwun | Malaysia/Brunei |
0504-02957648 | GC, RW | PASSAYA SAMRAN | KORAT | Male | 8/4/2021 | 11/20/2022 | GC, BWR, RW INDIGO YANG NOENG OF PASSAYA | GC, BWR, RW PASSAYA MA TAN | Frederic Goedert-Romain Attard | Frederic Goedert-Romain Attard | Europe | |
1744-02968913 | GC, GP | BIG TREE CAT NIGHTFURY OF AS-U-WISH | MAINE COON CAT | Neuter | 11/9/2021 | Brown Classic Tabby | 11/19/2022 | GC, RW BIG TREE CAT’S HOBBS | CH BELIEVERS CALAIS OF BIG TREE CAT | Josef-Jean Lentner | Tammy Edwards, Derek Edwards | Great Lakes |
1708-02718297 | GC, GP, RW | CONYERS CAT OBSIDIANDEEP OF HAINEKO | MAINE COON CAT | Neuter | 6/14/2017 | Black | 11/5/2022 | ENVEY-MEOW GUNNER OF CONYERS CAT | CH CONYERS CAT TEMPEST AT SEA | Beth Polstra | Maggie Towns, Beth Polstra | Southern |
1702-02978405 | GP | FAIRY-PAW ICY KING | MAINE COON CAT | Neuter | 2/22/2021 | Gold-Eyed White | 11/5/2022 | CH VERSUS DUEL | CH FAIRY-PAW BLANCHE NEIGE | Hideyuki Dodo | Yayoi Harada | Japan |
1778-02979604 | GC | GEZELLIGGRACE HEDWIN OF JASPURRCATS | MAINE COON CAT | Male | 11/16/2021 | Brown Clas Tabby-White | 11/5/2022 | Natalia Andriienko | Beth Feininger | Southern | ||
1787-02977373 | GC | HIGHLANDER MOUNT JULIET OF ANGTINI | MAINE COON CAT | Female | 2/11/2022 | Brown Patched Classic Tabby | 11/12/2022 | RUFFIANS DURAN DURAN OF HIGHLANDER | ST. GERTRUDE MEMPHIS OF HIGHLANDER | Teresa Sweeney | Linda S Murphy | Great Lakes |
1778-02853925 | GC, DW | NEKOLAND EVANGELICOON EZEKIEL | MAINE COON CAT | Male | 8/15/2019 | Brown Classic Tabby-White | 11/27/2022 | GC, DW CALICATS ARUNA OF NEKOLAND, DM | NEKOLAND SAILOR VENUS | Virginia Liu | Virginia Liu | Hong Kong |
1778-02986191 | GP | NEKOLAND JUSTICECOON JAGUAR | MAINE COON CAT | Neuter | 11/27/2020 | Brown Classic Tabby-White | 11/27/2022 | GC, DW CALICATS ARUNA OF NEKOLAND, DM | NEKOLAND SAILOR VENUS | Virginia Liu | Alice Au | Hong Kong |
9736-02972475 | GC | TROPIKOONS NEPTUNE | MAINE COON CAT | Male | 1/4/2022 | Silver Classic Tabby-White | 11/5/2022 | GC, NW, AW TROPIKOONS LIFES A BEACH | GC PALEENI JUNO OF TROPIKOONS | Stephanie Boulter | Stephanie Boulter | Southern |
1719-02979161 | GP | WILDWATER JOY-OF-COLOUR | MAINE COON CAT | Spay | 4/4/2017 | Dilute Calico | 11/12/2022 | Ulrike Hoettgen | Ashley Reeson | Great Lakes | ||
0620-02947042 | GP | LAZYTAIL’S KAVIR ONAK | MANX SH | Neuter | 9/8/2021 | Red Clsc Tabby-White | 11/5/2022 | VERANDA VIE HAIL QANTAS OF GALLEXEN | LAZYTAIL CALI DEL RIO | Mardella Mclaughlin | Mardella Mclaughlin | Southwest |
9074-02949573 | GC | RUSSMANIA KING RICHARD T LIONHEART | NORW. FOREST CAT | Male | 8/22/2020 | Brown Classic Tabby-White | 11/27/2022 | GC, BWI, NW RUSSMANIA DESTOROYAH OF KEY LIME | RUSSMANIA XO !!! OF KEY LIME | Russell Law-Sarah Wan | Russell Law | Hong Kong |
0216-02843655 | GP | DOTDOTDOT CALLOWAY OF SACERDOSFELE | OCICAT | Neuter | 5/20/2019 | Chocolate Spotted | 11/26/2022 | WILD RAIN ALLTHATJAZZ OF DOTDOTDOT | CH CALUMET CATS FORTUNE OF DOTDOTDOT, DM | Roger-Nancy Brown | Murlene Priest | Midwest |
0212-02952250 | GC, AW | DYNAMICAT AXEL F OF DREAMSONG | OCICAT | Male | 7/5/2021 | Ebony Silver Spotted | 11/19/2022 | DYNAMICAT DARKVADER OF NATALLKATZ | CH MIDNITE MOON MULAN OF DYNAMICAT | Venus Devoe | Daedra Marshall | Southern |
0216-02972324 | CH, GP, AM | RIVERSPOTS CONGAREE | OCICAT | Neuter | 1/11/2022 | Chocolate Spotted | 11/12/2022 | GC RIVERSPOTS OUT OUT DAMNED SPOT! | GC, RW, AGN RIVERSPOTS YELLOWPOLKADOTBIKINI | Beth – Pete Deal | Beth – Pete Deal | Southern |
2390-02959515 | GC | ELEMENTAL’S SPICY MCHAGGIS | ORIENTAL | Male | 9/13/2021 | Red Tckd Tabby-White Sh | 11/12/2022 | FLIRTS CHINOOK OF ELEMENTAL | ELEMENTAL’S DO THE HELLEN KELLER | Guy – Yvonne Credit | Guy – Yvonne Credit | Great Lakes |
4347-02745509 | CH, GP | NUDAWNZ KHAJIIT OF TRAILHAWK | ORIENTAL | Spay | 9/18/2017 | Ebony Tortoiseshell Lh | 11/12/2022 | GC, BW, RW NUDAWNZ TIME BOMB, DM | SYNERGY CLARY SAGE | Kathryn Weil-Lorna Friemoth | Kathryn Weil | Great Lakes |
0108-02947726 | GC | BIRKINS STAR GINKO | PERSIAN | Male | 1/5/2021 | Black | 11/20/2022 | BIRKIN’S DIABOLIK | DOUBLE TAKE LUNA BLOSSOM | Alessandra Arboritanza – V.Oreshkin | Alessandra Arboritanza | Europe |
1106-02990200 | GC | CACAO FECKLESS | PERSIAN | Male | 1/16/2022 | Blue-White | 11/5/2022 | CH, RW CACAO POSEIDON | GC, RW AUGUSTJOY RECKLESS ABANDON OF CACAO | Janet-Carissa Altschul | Janet-Carissa Altschul | Gulf Shore |
1143-02976424 | GC | CACAO FICKLE | PERSIAN | Female | 1/16/2022 | Brown Clsc Tabby-White | 11/26/2022 | CH, RW CACAO POSEIDON | GC, RW AUGUSTJOY RECKLESS ABANDON OF CACAO | Janet-Carissa Altschul | Janet-Carissa Altschul | Gulf Shore |
0147-02913647 | GC | CAMALICH NALA OF DE MESARA | PERSIAN | Female | 5/12/2020 | Tortoiseshell | 11/6/2022 | GC CAMALICH BARBACAN | GC CAMALICH VAIANA | Maria-Eugenia Camalich Massieu | Olga Lopez Saez | Europe |
1142-02951757 | GC | CITY EVAN OF KLAMARENA | PERSIAN | Male | 4/7/2021 | Brown Mac Tabby-White | 11/6/2022 | GC TOY TRICKSY CHICKIE BOOM OF MORO | JOLI BIEF HERMINE | Nathalie Putters | Kevin Moneuse | Europe |
0147-02825944 | GC | FURSACE’S IKEA OF KINAPAK | PERSIAN | Female | 5/27/2019 | Tortoiseshell | 11/19/2022 | GC, RW FURSACE’S BOB | FURSACE’S JIMMAL | Wendy Goldman | Joan L Daily, Wendy Goldman | Great Lakes |
1108-02981286 | GC | GEMQUEST DOUBLE INFINITY | PERSIAN | Male | 2/17/2022 | Black-White | 11/26/2022 | GC, BWR, RW CHRISHANNA’S REMINGTON OF GEMQUEST, DM | GC, RW MONVTANA PATCHOULIE OF GEMQUEST | Eric S Simpson | Eric Simpson | Southern |
0102-02911294 | GC | GENHEMIE’S WHITE STORM OF CITY | PERSIAN | Male | 9/25/2020 | Copper-Eyed White | 11/20/2022 | CH GENHEMIE’S FREEDOM | CH LOVE BOUND CALISTA OF GENHEMIE | Chantal De Vogelaere | Nathalie Putters | Europe |
0102-02917503 | GP | I-CATCHERS BUGATTI | PERSIAN | Neuter | 10/31/2020 | Copper-Eyed White | 11/5/2022 | I-CATCHERS ‘ OLE BLUE EYES | CH LAST CALL’S SAKE BOMB | Jane Lamas-Linda Lopiano | Lisa Newton | Southern |
0147-02980833 | GC | JONTI DIVA OF PAJEAN | PERSIAN | Female | 3/21/2021 | Tortoiseshell | 11/26/2022 | GC JONTI SUNRISE | CH TEHY SHADOW | J Grecco-T Reaves-T Hyde | Pamela J Bassett | Gulf Shore |
0115-02971491 | GC | JUST SO DULCINEA | PERSIAN | Female | 12/29/2021 | Cream | 11/12/2022 | JUST SO SHANDY | GC GOLIADA BUTTERCUP OF JUST SO | Kate Preston-Nancy Petersen | Kate Preston | North Atlantic |
