Award Point Minimums
2019-2020 Regional/Divisional/National Official Awards Minimum Point Requirements
(** Revised April 1, 2020 – changes highlighted in red)
( View as PDF )
REGIONAL AWARDS | |||||
Region | Number of Award Placements | Minimum Points Required (Number of Award Placements) Championship Only | |||
Kittens | Championship | Premiership | Color | Breed | |
1 – North Atlantic | 25 | 25 | 25 | 50 (2) | 100 (3) |
2 – Northwest | 25 | 25 | 25 | 50 (2) | 50 (3) |
3 – Gulf Shore | 25 | 25 | 25 | 50 (2) | 50 (3) |
4 – Great Lakes | 25 | 25 | 25 | 50 (2) | 50 (3) |
5 – Southwest | 25 | 25 | 25 | 50 (2) | 200 (3) |
6 – Midwest | 25 | 25 | 25 | 50 (2) | 50 (3) |
7 – Southern | 25 | 25 | 25 | 100 (2) | 100 (3) |
8 – Japan | 25 | 25 | 25 | 50 (2) | 1 (3) |
9 – Europe | 25 | 25 | 25 | 50 (2) | 100 (3) |
Hawaii | 1 | 1 | 1 | None | None |
NOTE: 1st and 2nd Best Color awards and 1st, 2nd and 3rd Best of Breed awards are given officially for Championship classes only. Any recognition for kitten and/or premiership color or breed “wins” awarded by a region, club or breed council are considered unofficial. | |||||
INTERNATIONAL DIVISIONAL AWARDS Minimum Points Required (Number of Award Placements) | |||||
Kittens | Championship | Premiership | |||
International Division Dependent Upon Geographical Area per Show Rule XXXVI. | 30 (25)** | 50 (25)** | 25 (25)** | ||
HHP AWARDS – REGIONS 1-9 and INTERNATIONAL Minimum Points Required (Number of Award Placements) | |||||
100 (10) | |||||
NATIONAL AWARDS Minimum Points Required (Number of Award Placements) | |||||
Kittens | Championship | Premiership | HHP | Agility | |
Regions 1-9 | 1,275 (25*) | 3,655 (30*) | 1,870 (30*) | 935 (25*) | 150 (10) |
China | 750 (25*) | 645 (30*) | 330 (30*) | 165 (25*) | 150 (10) |
International Area | 1,125 (25*) | 3,225 (30*) | 1,650 (30*) | 825 (25*) | 150 (10) |
Breed Award (Championship Only) | Color Award (Championship Only) | ||||
Regions 1-9 | 150 (3) | Regions 1-9 | 200 (2) | ||
China | 150 (3) | China | 200 (2) | ||
International Area | 150 (3) | International Area | 200 (2) |
*Up to 30 awards can be given if the minimum points are met.
**Varies based on calculation per show rule Article XXXVI.