Show Archives

You may filter the show count archive by selecting a particular show season, a specific club name, a region, or any combination.

  • Click the symbol to view the archived show flyer, if available.
  • Click the symbol to view the original breed summary for the show, if available.

Show Season
Club Name
Region

The numbers in the chart below are the OFFICIAL count of cats present and competing at the show, once the show has been processed by CFA Central Office.

     
Kittens
Championship
(Champions)
Premiership
(Premiers)
 
HHP
Date Club LH SH AB LH SH AB LH SH AB  
May 20, 2023 CHAMP OF THE CHAMP    11 19 30 26 (18) 26 (21) 52 (39) 2 (0) 1 (0) 3 (0) 10
May 20, 2023 DELIGHT CAT FANCIERS    9 8 17 21 (16) 15 (9) 36 (25) 6 (5) 5 (1) 11 (6) 5
May 20, 2023 NATIONAL BIRMAN FANCIERS       14 23 37 29 (18) 20 (14) 49 (32) 16 (6) 21 (5) 37 (11) 11
May 20, 2023 OKLAHOMA CITY CAT CLUB       13 13 26 30 (28) 11 (8) 41 (36) 15 (7) 9 (2) 24 (9) 11
May 20, 2023 WORLD WIDE FELINE FANCIERS       5 10 15 10 (7) 9 (8) 19 (15) 10 (7) 10 (6) 20 (13) 21
May 14, 2023 CAT FANCIERS OF KOREA    7 9 16 13 (10) 23 (19) 36 (29) 9 (7) 8 (6) 17 (13) 0
May 14, 2023 UNITED FELINE ODYSSEY    10 7 17 15 (9) 9 (6) 24 (15) 15 (6) 9 (2) 24 (8) 7
May 13, 2023 ANTHONY WAYNE CAT FANCIERS       11 29 40 26 (24) 24 (19) 50 (43) 10 (7) 18 (13) 28 (20) 11
May 13, 2023 UNITED FELINE ODYSSEY    10 7 17 17 (12) 12 (10) 29 (22) 15 (6) 10 (5) 25 (11) 7
May 6, 2023 REBEL ROUSERS CAT CLUB       18 14 32 32 (28) 19 (14) 51 (42) 13 (6) 15 (5) 28 (11) 1
May 6, 2023 SEACOAST CAT CLUB       12 11 23 26 (21) 24 (16) 50 (37) 13 (9) 14 (6) 27 (15) 16
May 2, 2023 DRAGON KING FELINE FANCIERS' CLUB    15 11 26 10 (7) 8 (8) 18 (15) 6 (6) 1 (1) 7 (7) 0
April 30, 2023 UNIVERSAL FELINE FANCIERS/HONG KONG & MACAO CAT CLUB    18 11 29 27 (20) 26 (21) 53 (41) 35 (19) 15 (7) 50 (26) 23
April 29, 2023 CHINA SCENERY CAT FANCIERS CLUB 41 3 44 15 (6) 7 (2) 22 (8) 31 (31) 10 (10) 41 (41) 0
April 29, 2023 CHINA SKYLINE FELINE FANCIERS ALLIANCE    4 0 4 53 (35) 25 (12) 78 (47) 8 (6) 2 (1) 10 (7) 19
April 29, 2023 LAS VEGAS CAT CLUB       7 22 29 23 (14) 40 (20) 63 (34) 16 (4) 9 (2) 25 (6) 26
April 29, 2023 LUCKY TOMCAT CLUB       11 9 20 33 (20) 26 (15) 59 (35) 19 (6) 24 (11) 43 (17) 23
April 29, 2023 NEW VISION CAT CLUB       10 14 24 38 (31) 26 (19) 64 (50) 9 (4) 20 (6) 29 (10) 5
April 29, 2023 SIGN OF THE CAT FANCIERS/NOVA CAT FANCIERS       8 20 28 31 (23) 27 (18) 58 (41) 6 (2) 16 (8) 22 (10) 23
April 29, 2023 STARRY SKY CAT FANCIERS CLUB    4 66 70 55 (54) 32 (20) 87 (74) 0 (0) 0 (0) 0 (0) 0
April 29, 2023 TAN MALAKA CAT FANCIERS 13 15 28 52 (43) 67 (57) 119 (100) 5 (1) 5 (2) 10 (3) 10
April 23, 2023 BEYOND LOVE FELINE FANCIERS    1 5 6 66 (66) 38 (37) 104 (103) 2 (2) 0 (0) 2 (2) 0
April 22, 2023 CENTRAL PA CF / RAGAMUFFIN CAT FANCIERS / TA FI       21 21 42 47 (25) 46 (20) 93 (45) 14 (5) 21 (7) 35 (12) 12
April 22, 2023 JAPAN REGIONAL    15 8 23 45 (34) 48 (29) 93 (63) 20 (10) 13 (2) 33 (12) 15
April 22, 2023 MOUNTAIN CITY CAT FANCIERS 28 11 39 35 (21) 15 (0) 50 (21) 3 (3) 1 (1) 4 (4) 0
April 22, 2023 POPPY STATE CAT CLUB       12 13 25 31 (26) 16 (11) 47 (37) 7 (4) 12 (5) 19 (9) 3
April 22, 2023 SHERWOOD MANX CLUB    4 4 8 15 (14) 14 (11) 29 (25) 18 (11) 12 (9) 30 (20) 0
April 16, 2023 FELINE FANCIERS SOC OF SINGAPORE    12 10 22 27 (25) 16 (11) 43 (36) 23 (23) 13 (13) 36 (36) 14
April 15, 2023 CAT FANCIERS OF FINLAND    7 7 14 27 (22) 28 (24) 55 (46) 13 (11) 6 (4) 19 (15) 0
April 15, 2023 CHINA ACE CAT CLUB 62 48 110 3 (2) 100 (90) 103 (92) 0 (0) 0 (0) 0 (0) 0
April 15, 2023 HONG KONG AND MACAO CAT CLUB    16 1 17 21 (14) 13 (1) 34 (15) 0 (0) 0 (0) 0 (0) 5
April 15, 2023 HUA XIA CAT CLUB 42 44 86 94 (79) 107 (92) 201 (171) 6 (6) 1 (1) 7 (7) 0
April 15, 2023 KHAO MANEE CAT CLUB    15 12 27 59 (53) 26 (24) 85 (77) 7 (4) 11 (10) 18 (14) 0
April 15, 2023 NORTH TEXAS CAT CLUB       5 19 24 18 (9) 34 (16) 52 (25) 11 (2) 15 (4) 26 (6) 15
April 15, 2023 POLARIS 3 4 7 45 (43) 21 (21) 66 (64) 0 (0) 0 (0) 0 (0) 1
April 10, 2023 HONG KONG PIRATES MEOW CLUB    11 6 17 22 (13) 18 (12) 40 (25) 40 (25) 13 (8) 53 (33) 13
April 9, 2023 JAPAN SHADED FANCIERS    9 10 19 23 (16) 33 (22) 56 (38) 6 (3) 9 (2) 15 (5) 0
April 8, 2023 JIANG NAN CAT FANCIERS CLUB    8 6 14 65 (61) 75 (64) 140 (125) 4 (4) 0 (0) 4 (4) 0
April 8, 2023 JUST CAT-IN AROUND CAT FANCIERS       15 23 38 38 (24) 25 (13) 63 (37) 15 (5) 17 (2) 32 (7) 33
April 8, 2023 LAST CHANCE CF INTERNATIONAL 50 27 77 66 (53) 55 (49) 121 (102) 0 (0) 0 (0) 0 (0) 0
X